Nutrition facts and Weight Watchers points for Shiitake Garlic Noodles from Yard House.
Yard House Shiitake Garlic Noodles Calories
There are 700 calories in Shiitake Garlic Noodles.
700
Shiitake Garlic Noodles Nutrition Facts
Serving Size | 1 Serving | |
Calories | 700 | |
Calories From Fat | 370 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 41g | 63% |
Saturated Fat | 24g | 120% |
Trans Fat | ? | |
Cholesterol | 160mg | 53% |
Sodium | 1350mg | 56% |
Total Carbohydrates | 71g | 24% |
Dietary Fiber | 4g | 16% |
Sugars | 9g | |
Protein | 14g | 28% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Nutritional information source: Yard House
Yard House Shiitake Garlic Noodles Allergens
We are working on getting the allergen information for this item.
Yard House Shiitake Garlic Noodles Ingredients
We are working on getting the ingredients for this item.