Nutrition facts and Weight Watchers points for Mixed Vegetables from Sbarro.
Sbarro Mixed Vegetables Calories
There are 100 calories in Mixed Vegetables.
100
Mixed Vegetables Nutrition Facts
Serving Size | ? | |
Calories | 100 | |
Calories From Fat | 60 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 7g | 11% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 310mg | 13% |
Total Carbohydrates | 11g | 4% |
Dietary Fiber | 3g | 12% |
Sugars | 5g | |
Protein | 3g | 6% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Nutritional information source: Sbarro
Sbarro Mixed Vegetables Allergens
We are working on getting the allergen information for this item.
Sbarro Mixed Vegetables Ingredients
We are working on getting the ingredients for this item.