Nutrition facts and Weight Watchers points for Breakfast Potatoes from Sbarro.
Sbarro Breakfast Potatoes Calories
There are 270 calories in Breakfast Potatoes.
270
Breakfast Potatoes Nutrition Facts
Serving Size | ? | |
Calories | 270 | |
Calories From Fat | 120 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 13g | 20% |
Saturated Fat | 6g | 30% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 440mg | 18% |
Total Carbohydrates | 35g | 12% |
Dietary Fiber | 4g | 16% |
Sugars | 4g | |
Protein | 4g | 8% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Nutritional information source: Sbarro
Sbarro Breakfast Potatoes Allergens
We are working on getting the allergen information for this item.
Sbarro Breakfast Potatoes Ingredients
We are working on getting the ingredients for this item.