Nutrition facts and Weight Watchers points for Cauliflower for Salad from Golden Corral.
Golden Corral Cauliflower for Salad Calories
There are 5 calories in Cauliflower for Salad.
Cauliflower for Salad Nutrition Facts
Serving Size | ? | |
Calories | 5 | |
Calories From Fat | ||
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrates | 1g | 0% |
Dietary Fiber | 1g | 4% |
Sugars | 1g | |
Protein | 1g | 2% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Nutritional information source: Golden Corral
Golden Corral Cauliflower for Salad Allergens
We are working on getting the allergen information for this item.
Golden Corral Cauliflower for Salad Ingredients
We are working on getting the ingredients for this item.
How many calories are in Golden Corral’s mashed potatoes?
160 calories
There are 160 calories in Mashed Potatoes from Golden Corral. Most of those calories come from fat (44%) and carbohydrates (51%).
How many carbs are in a roll at Golden Corral?
Nutrition Facts
Calories 180 | (752 kJ) | |
---|---|---|
Trans Fat | 0.5 g | |
Cholesterol | 5 mg | 2% |
Sodium | 200 mg | 8% |
Total Carbohydrate | 31 g | 10% |
How many carbs are in Golden Corral meatloaf?
Nutrition Facts
Calories 220 | (920 kJ) | |
---|---|---|
Trans Fat | 0.5 g | |
Cholesterol | 105 mg | 35% |
Sodium | 590 mg | 25% |
Total Carbohydrate | 11 g | 4% |
How many carbs are in Golden Corral bourbon chicken?
Nutrition Facts
Calories 170 | (711 kJ) | |
---|---|---|
Cholesterol | 95 mg | 32% |
Sodium | 350 mg | 15% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 0 g | 0% |
How many carbs are in Golden Corral mashed potatoes?
Nutrition Facts
Calories 160 | (669 kJ) | |
---|---|---|
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 1 g | 4% |
Sugars | 2 g | |
Protein | 2 g |
How Much Does Golden Corral cost?
Golden Corral breakfast price is: $8.69. The price for Golden Corral lunch buffet is: $9.95 per adult. Dinner begins at 4 pm any day of the week. You will be charged the amount of $11.99 as well as $2.19 for the beverages.