Nutrition facts and Weight Watchers points for Beans n’ Greens from Cracker Barrel.
Cracker Barrel Beans n’ Greens Calories
There are 410 calories in Beans n’ Greens.
410
Beans n’ Greens Nutrition Facts
Serving Size | 1 side order | |
Calories | 410 | |
Calories From Fat | 81 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 9g | 14% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 90mg | 30% |
Sodium | 990mg | 41% |
Total Carbohydrates | 51g | 17% |
Dietary Fiber | 16g | 64% |
Sugars | 7g | |
Protein | 32g | 64% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Nutritional information source: Cracker Barrel
Cracker Barrel Beans n’ Greens Allergens
We are working on getting the allergen information for this item.
Cracker Barrel Beans n’ Greens Ingredients
We are working on getting the ingredients for this item.
How many calories in Cracker Barrel beans and greens?
Cracker Barrel Beans n’ Greens Nutrition Facts
Serving Size | 1 side order | |
---|---|---|
Calories | 410 | |
Calories From Fat | 81 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 9g | 14% |
How many carbs are in Cracker Barrel pinto beans?
Cracker Barrel Pinto Beans Nutrition Facts
Serving Size | 1 side order | |
---|---|---|
Total Carbohydrates | 73g | 24% |
Dietary Fiber | 21g | 84% |
Sugars | 7g | |
Protein | 32g | 64% |
How much sodium is in Cracker Barrel Green beans?
Cracker Barrel Country Green Beans Nutrition Facts
Serving Size | 1 side order | |
---|---|---|
Sodium | 310mg | 13% |
Total Carbohydrates | 7g | 2% |
Dietary Fiber | 3g | 12% |
Sugars | 1g |
How many carbs are in Cracker Barrel mashed potatoes?
Cracker Barrel Mashed Potatoes Nutrition Facts
Serving Size | 1 side order | |
---|---|---|
Total Carbohydrates | 25g | 8% |
Dietary Fiber | 3g | 12% |
Sugars | 1g | |
Protein | 3g | 6% |
How many calories are in a side of green beans?
28 calories. 0.55 grams (g) of fat. 5.66 g of carbohydrate.
How many carbs are in Cracker Barrel broccoli?
Nutrition Facts
Calories 40 | (167 kJ) | |
---|---|---|
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 4 g | 16% |